<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebPaws.com &#187; poll</title>
	<atom:link href="http://webpaws.com/blog/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://webpaws.com/blog</link>
	<description>Internet Marketing and Design</description>
	<lastBuildDate>Tue, 15 Jun 2010 11:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Which Search Engine do you use the more frequently? &#8211; Poll</title>
		<link>http://webpaws.com/blog/97/which-search-engine-do-you-use-the-more-frequently-poll/</link>
		<comments>http://webpaws.com/blog/97/which-search-engine-do-you-use-the-more-frequently-poll/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:21:15 +0000</pubDate>
		<dc:creator>webpaws</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://webpaws.com/blog/2009/04/25/which-search-engine-do-you-use-the-more-frequently-poll/</guid>
		<description><![CDATA[Which Search Engine do you use [...]<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://webpaws.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a href="http://webpaws.com/blog/97/which-search-engine-do-you-use-the-more-frequently-poll/">Which Search Engine do you use the more frequently? &#8211; Poll</a> is a post from: <a href="http://webpaws.com/blog">WebPaws.com</a></p>
]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>Which Search Engine do you use the more frequently?</p>
<p>Click the link below to open the poll and submit your response!</p>
<p>Check on the poll&#8217;s results over the next few weeks.</p>
<p><a title="Most frequently used Search Engines poll" href="http://polls.linkedin.com/p/34832/rtuyg" target="_blank">http://polls.linkedin.com/p/34832/rtuyg</a></p>
<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://webpaws.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a href="http://webpaws.com/blog/97/which-search-engine-do-you-use-the-more-frequently-poll/">Which Search Engine do you use the more frequently? &#8211; Poll</a> is a post from: <a href="http://webpaws.com/blog">WebPaws.com</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://webpaws.com/blog/97/which-search-engine-do-you-use-the-more-frequently-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your preferred method of promotional contact to your clients? &#8211; Poll</title>
		<link>http://webpaws.com/blog/96/whats-your-preferred-method-of-promotional-contact-to-your-clients-poll/</link>
		<comments>http://webpaws.com/blog/96/whats-your-preferred-method-of-promotional-contact-to-your-clients-poll/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:19:04 +0000</pubDate>
		<dc:creator>webpaws</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://webpaws.com/blog/2009/04/25/whats-your-preferred-method-of-promotional-contact-to-your-clients-poll/</guid>
		<description><![CDATA[What&#8217;s your preferred method of promotional [...]<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://webpaws.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a href="http://webpaws.com/blog/96/whats-your-preferred-method-of-promotional-contact-to-your-clients-poll/">What&#8217;s your preferred method of promotional contact to your clients? &#8211; Poll</a> is a post from: <a href="http://webpaws.com/blog">WebPaws.com</a></p>
]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>What&#8217;s your preferred method of promotional contact to your clients?<br />
Open the poll below and submit your response.  Keep an eye on the poll as others ad their input.<br />
<a title="preferred conact method to clients" href="http://polls.linkedin.com/p/34833/pwuqj" target="_blank">http://polls.linkedin.com/p/34833/pwuqj</a></p>
<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://webpaws.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a href="http://webpaws.com/blog/96/whats-your-preferred-method-of-promotional-contact-to-your-clients-poll/">What&#8217;s your preferred method of promotional contact to your clients? &#8211; Poll</a> is a post from: <a href="http://webpaws.com/blog">WebPaws.com</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://webpaws.com/blog/96/whats-your-preferred-method-of-promotional-contact-to-your-clients-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informational Website Poll</title>
		<link>http://webpaws.com/blog/92/informational-website-poll/</link>
		<comments>http://webpaws.com/blog/92/informational-website-poll/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:57:25 +0000</pubDate>
		<dc:creator>webpaws</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://webpaws.com/blog/?p=92</guid>
		<description><![CDATA[Take a poll and view the current results on what is important for an informational website.<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://webpaws.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a href="http://webpaws.com/blog/92/informational-website-poll/">Informational Website Poll</a> is a post from: <a href="http://webpaws.com/blog">WebPaws.com</a></p>
]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>Vote and or view this poll on what is most important to a visitor to an information website.</p>
<ul>
<li><a title="Informational Website Poll" href="http://polls.linkedin.com/p/29011/dumec" target="_blank">http://polls.linkedin.com/p/29011/dumec</a></li>
</ul>
<p>Thank you for your interest and support.</p>
<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://webpaws.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a href="http://webpaws.com/blog/92/informational-website-poll/">Informational Website Poll</a> is a post from: <a href="http://webpaws.com/blog">WebPaws.com</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://webpaws.com/blog/92/informational-website-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
